Army and Air Force Exchange Serve (AAFES)
|
1.Main Exchange & Commissary Bldg 9230 Marne Road Mon thru Sat 0900-2100/ Sunday 0900-1900 706-689-8025/ 687-0384/ 687-0385
2.
Mall Service Station 3.
Mall Shop/ Class Six 4.
Hospital PX 5.
Burger King 6.
Mini Mall Shoppette
7.
Class Six / Main Post 8.
Service Station (24hrs) 9.
MCSS 10.
Wynnsong 10 Cinemas 11.
Infantry Hall PX/ Cafeteria
12.
AAFES GM/ Services/ HR 13.
Custer Terrace Shoppette
14. Sand Hill Retail Store 15.
MCSS /Military Clothing
Sales Store
MCSS 16.
Reception Center 17.
Sand Hill Pizza Hut 18.
Subway
19.
Kelly Hill Troop Store 20.
Harmony Church Shoppette
w/Gas |
Helpful Numbers and Information
|
Community Recreation Division |
||
| Arts & Crafts Center | Bldg 2783 | 706-545-3677 |
| Audry Murphy Fitness Center | Bldg 2818 | 706-545-1940 |
| Briant Wells Field House | Bldg 933 | 706-545-4276 |
| Community Recreation Division Chief | 706-545-7357 | |
| Infantry Hall Fitness Center | Bldg 4,W-47 | 706-5451435 |
| Kelly Hill Fitness Center | Bldg 9001 | 706-545-1435 |
| Kelly Hill Recreation Center | Bldg 9079 | 706-544-3709 |
| Library | Bldg 93 | 706-545-7141 |
| Automotive Skills Center | Bldg 111 | 706-545-2337 |
| Outdoor Recreation/ Rental and Storage | Bldg 1707 | 706-545-3504 |
| Sand Hill Recreation Center | Bldg 3308 | 706-544-9161 |
| Santiago Fitness Center | Bldg 3350 | 706-544-9486 |
|
Community Recreation Division |
||
| Arts & Crafts Center | Bldg 2783 | 706-545-3677 |
| Audry Murphy Fitness Center | Bldg 2818 | 706-545-1940 |
| Briant Wells Field House | Bldg 933 | 706-545-4276 |
| Community Recreation Division Chief | 706-545-7357 | |
| Harmony Church Field House | Bldg 4493 | 706-544-6902 |
| Infantry Hall Fitness Center | Bldg 4,W-47 | 706-5451435 |
| Kelly Hill Fitness Center | Bldg 9001 | 706-545-1435 |
| Kelly Hill Recreation Center | Bldg 9079 | 706-544-3709 |
| Library | Bldg 93 | 706-545-7141 |
| Automotive Skills Center | Bldg 111 | 706-545-2337 |
| Outdoor Recreation/ Rental and Storage | Bldg 1707 | 706-545-3504 |
| Sand Hill Recreation Center | Bldg 3308 | 706-544-9161 |
| Santiago Fitness Center | Bldg 3350 | 706-544-9486 |
|
Community Operations Division |
||
| After Hours Enlisted Club | 706-689-0887 | |
| Bowling Center - Mall Center | 706-682-7781 | |
| Bowling Center - Main Post Center | 706-682-7777 | |
| Community Operations Division Chief | 706-687-8000 | |
| Follow Me Golf Course / Pro Shop | 706-687-1940 | |
| Main NCO Club | 706-687-1232 | |
| NCO / Enlisted Sand Hill Club Sand Hill | 706-687-1232 | |
| Officer's Club | 706-682-0640 | |
| O'Club Catering | 706-687-1861 | |
| O'Club Fitness Center | 706-687-0871 | |
| The Drop Zone | Bldg 83 | 706-544-9161 |
updated:
01/16/06